China's Largest One-Stop Procurement Of PLC products
Omorn E3X-DRT21-S VER.3
Omorn E3X-DRT21-S VER.3China's Largest One-Stop Procurement Of PLC products
Nam sole orto magnitudine angusti gurgitis sed profundi a transitu arce et dum piscatorios quaerunt lenunculos vel innare
Quibus ita sceleste patratis Paulus cruore perfusus reversusque ad principis castra multos coopertos paene catenis adduxit.Quibus ita sceleste patratis Paulus cruore perfusus reversusque ad principis castra multos coopertos paene catenis adduxit.
Quibus ita sceleste patratis Paulus cruore perfusus reversusque ad principis castra multos coopertos paene catenis adduxit.Quibus ita sceleste patratis Paulus cruore perfusus reversusque ad principis castra multos coopertos paene catenis adduxit.
products | |||||||||||||||||||||||||||||||||||||
Item No. (Commercial Number) | 6ES7522-1BL01-0AB0 | ||||||||||||||||||||||||||||||||||||
Product Description: | SIMATIC S7-1500, digital output module DQ 32xDC 24V/0.5A HF; 32 channels in groups of 8; 4A per group; Single-channel diagnostics; Substitution values, switch operation cycle counters are used for connected actuators. The module supports the safe disconnection of load banks to SIL2 according to ENIEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. Front connectors (screw terminal blocks or Push-in) are ordered separately | ||||||||||||||||||||||||||||||||||||
Product family | SM 522 digital output module | ||||||||||||||||||||||||||||||||||||
Product Life Cycle (PLM) | PM300: Effective product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarters Price Group | SP / 219 | ||||||||||||||||||||||||||||||||||||
List price (excluding tax) | Show price | ||||||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Show price | ||||||||||||||||||||||||||||||||||||
Metallic coefficient | not | ||||||||||||||||||||||||||||||||||||
Delivery Information | |||||||||||||||||||||||||||||||||||||
Export Control Provisions | TO : N/ECCN: 9N9999 | ||||||||||||||||||||||||||||||||||||
Factory production time | 25 days | ||||||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.321 kg | ||||||||||||||||||||||||||||||||||||
Package size | 15.10 x 15.40 x 4.70 | ||||||||||||||||||||||||||||||||||||
Measurement of the unit of package size | CM | ||||||||||||||||||||||||||||||||||||
Quantity Units | 1 pc | ||||||||||||||||||||||||||||||||||||
Packing quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
IN | 4047623405924 | ||||||||||||||||||||||||||||||||||||
UPC | 804766234446 | ||||||||||||||||||||||||||||||||||||
Product code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||
Product groups | 4501 | ||||||||||||||||||||||||||||||||||||
Group code | R151 | ||||||||||||||||||||||||||||||||||||
Origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 13.11.2015 | ||||||||||||||||||||||||||||||||||||
Product Category | A: The problem is irrelevant, so reuse it immediately | ||||||||||||||||||||||||||||||||||||
Categories of repossession obligations after use of electrical and electronic equipment | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
||||||||||||||||||||||||||||||||||||
SCIP number | cdfd47a6-ce55-49c0-95cb-ca56dd2d1ad6 | ||||||||||||||||||||||||||||||||||||
classify | |||||||||||||||||||||||||||||||||||||
|
products | |||||||||||||||||||||||||||||||||||||
Item No. (Commercial Number) | 6ES7522-1BL01-0AB0 | ||||||||||||||||||||||||||||||||||||
Product Description: | SIMATIC S7-1500, digital output module DQ 32xDC 24V/0.5A HF; 32 channels in groups of 8; 4A per group; Single-channel diagnostics; Substitution values, switch operation cycle counters are used for connected actuators. The module supports the safe disconnection of load banks to SIL2 according to ENIEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. Front connectors (screw terminal blocks or Push-in) are ordered separately | ||||||||||||||||||||||||||||||||||||
Product family | SM 522 digital output module | ||||||||||||||||||||||||||||||||||||
Product Life Cycle (PLM) | PM300: Effective product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarters Price Group | SP / 219 | ||||||||||||||||||||||||||||||||||||
List price (excluding tax) | Show price | ||||||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Show price | ||||||||||||||||||||||||||||||||||||
Metallic coefficient | not | ||||||||||||||||||||||||||||||||||||
Delivery Information | |||||||||||||||||||||||||||||||||||||
Export Control Provisions | TO : N/ECCN: 9N9999 | ||||||||||||||||||||||||||||||||||||
Factory production time | 25 days | ||||||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.321 kg | ||||||||||||||||||||||||||||||||||||
Package size | 15.10 x 15.40 x 4.70 | ||||||||||||||||||||||||||||||||||||
Measurement of the unit of package size | CM | ||||||||||||||||||||||||||||||||||||
Quantity Units | 1 pc | ||||||||||||||||||||||||||||||||||||
Packing quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
IN | 4047623405924 | ||||||||||||||||||||||||||||||||||||
UPC | 804766234446 | ||||||||||||||||||||||||||||||||||||
Product code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||
Product groups | 4501 | ||||||||||||||||||||||||||||||||||||
Group code | R151 | ||||||||||||||||||||||||||||||||||||
Origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 13.11.2015 | ||||||||||||||||||||||||||||||||||||
Product Category | A: The problem is irrelevant, so reuse it immediately | ||||||||||||||||||||||||||||||||||||
Categories of repossession obligations after use of electrical and electronic equipment | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
||||||||||||||||||||||||||||||||||||
SCIP number | cdfd47a6-ce55-49c0-95cb-ca56dd2d1ad6 | ||||||||||||||||||||||||||||||||||||
classify | |||||||||||||||||||||||||||||||||||||
|
products | |||||||||||||||||||||||||||||||||||||
Item No. (Commercial Number) | 6ES7522-1BL01-0AB0 | ||||||||||||||||||||||||||||||||||||
Product Description: | SIMATIC S7-1500, digital output module DQ 32xDC 24V/0.5A HF; 32 channels in groups of 8; 4A per group; Single-channel diagnostics; Substitution values, switch operation cycle counters are used for connected actuators. The module supports the safe disconnection of load banks to SIL2 according to ENIEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. Front connectors (screw terminal blocks or Push-in) are ordered separately | ||||||||||||||||||||||||||||||||||||
Product family | SM 522 digital output module | ||||||||||||||||||||||||||||||||||||
Product Life Cycle (PLM) | PM300: Effective product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarters Price Group | SP / 219 | ||||||||||||||||||||||||||||||||||||
List price (excluding tax) | Show price | ||||||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Show price | ||||||||||||||||||||||||||||||||||||
Metallic coefficient | not | ||||||||||||||||||||||||||||||||||||
Delivery Information | |||||||||||||||||||||||||||||||||||||
Export Control Provisions | TO : N/ECCN: 9N9999 | ||||||||||||||||||||||||||||||||||||
Factory production time | 25 days | ||||||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.321 kg | ||||||||||||||||||||||||||||||||||||
Package size | 15.10 x 15.40 x 4.70 | ||||||||||||||||||||||||||||||||||||
Measurement of the unit of package size | CM | ||||||||||||||||||||||||||||||||||||
Quantity Units | 1 pc | ||||||||||||||||||||||||||||||||||||
Packing quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
IN | 4047623405924 | ||||||||||||||||||||||||||||||||||||
UPC | 804766234446 | ||||||||||||||||||||||||||||||||||||
Product code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||
Product groups | 4501 | ||||||||||||||||||||||||||||||||||||
Group code | R151 | ||||||||||||||||||||||||||||||||||||
Origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 13.11.2015 | ||||||||||||||||||||||||||||||||||||
Product Category | A: The problem is irrelevant, so reuse it immediately | ||||||||||||||||||||||||||||||||||||
Categories of repossession obligations after use of electrical and electronic equipment | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
||||||||||||||||||||||||||||||||||||
SCIP number | cdfd47a6-ce55-49c0-95cb-ca56dd2d1ad6 | ||||||||||||||||||||||||||||||||||||
classify | |||||||||||||||||||||||||||||||||||||
|
Experienced service team and strong production support team provide client worry-free order service.